Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Plan B Modified - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20960 W. Costa Brava, # 33-204 | 832 | 2 | 2 | $500 | $1205.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 20970 W. Costa Brava, # 32-201 | Jun 1, 2012 | 997 | $500 | $1356.00 | |
| 20972 W. Costa Brava, # 31-201 | Jun 16, 2012 | 997 | $500 | $1391.00 | |
| 23745 N. Valle De Oro, # 4-201 | Jul 14, 2012 | 997 | $500 | $1341.00 | |
| 23755 N. Valle De Oro, # 5-201 | Jun 9, 2012 | 997 | $500 | $1382.00 | |
| 23764 N. Via Canon, # 30-201 | Jun 1, 2012 | 997 | $500 | $1356.00 | |
| 23767 N. Valle De Oro, # 9-202 | Jun 19, 2012 | 997 | $500 | $1337 | |
| 23773 N. Via Canon, # 19-201 | Jun 25, 2012 | 997 | $500 | $1352.00 | |
| 23775 N. Via Canon, # 20-201 | Jun 15, 2012 | 997 | $500 | $1331.00 | |
| Plan B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 23746 N. Via Montana, # 37-205 | Jun 9, 2012 | 828 | $500 | $1240.00 | |
| Plan A - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 23736 N. Valle De Oro, # 48-204 | Jun 16, 2012 | 793 | $500 | $1269 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |






