These apartments are currently available.
Click on an address for more information.
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23761 N. Valle De Oro, # 6-104 | 1113 | 3 | 2 | 500*OAC | $1670.00 |
| Plan D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23767 N. Valle De Oro, # 9-202 | 997 | 2 | 2 | $500.00 | $1349.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20950 W. Costa Brava, # 34-202 | 828 | 2 | 2 | $500 | $1253.00 |
| 20950 W. Costa Brava, # 34-205 | 828 | 2 | 2 | $500 | $1253.00 |
| 23710 N. Silverado, # 49-205 | 828 | 2 | 2 | $500 | $1253.00 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23767 N. Via Canon, # 26-104 | 793 | 2 | 2 | $500 | $1224.00 |
| 23767 N. Via Canon, # 26-204 | 793 | 2 | 2 | 500.00-OAC | $1224 |







