Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These apartments are currently available.
Click on an address for more information.
| Plan E - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23710 N. Silverado, # 49-204 | 1113 | 3 | 2 | $700 | $1533 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan E - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 20930 W. Via Estrella, # 40-101 | Mar 11, 2012 | 1113 | $700 | $1336.00 | |
| Plan D - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 20959 W. Via Estrella, # 43-101 | Feb 18, 2012 | 997 | $500 | $1296.00 | |
| Plan B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 23771 N. Via Canon, # 22-105 | Mar 1, 2012 | 828 | $500 | $1190 | |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |






