These apartments are currently available.
Click on an address for more information.
| Plan E - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20930 W. Via Estrella, # 40-201 | 1113 | 3 | 2 | $500 | $1200 OFF ON 12-13 MONTH LEASE. |
| 23705 N. Valle De Oro, # 1-203 | 1113 | 3 | 2 | $500 | $700 UPFRONT ON 12 MONHT LEASE . |
| 23746 N. Via Montana, # 37-204 | 1113 | 3 | 2 | $500 | $1200 OFF ON 12-13 MONTH LEASE. |
| Plan D - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 20970 W. Costa Brava, # 32-102 | 997 | 2 | 2 | $500 | $1200 off upfront call for more details. |
| 23758 N. Valle De Oro, # 14-202 | 997 | 2 | 2 | $500 | SPECIALS $1199 ON 13 MONTH LEASE. |
| 23777 N. Via Canon, # 21-202 | 997 | 2 | 2 | $500 | $1200 upfront on 12-13 month lease. |
| Plan B Modified - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23707 N. Via Canon, # 17-203 | 832 | 2 | 2 | $500 | $900 UPFRONT ON 12 MONTH LEASE. |
| 23773 N. Valle De Oro, # 12-203 | 832 | 2 | 2 | $500 | $900 upfront 12 monht lease. |
| 23777 N. Via Canon, # 21-204 | 832 | 2 | 2 | $500 | $900 upfront 12 month lease |